





























































Most Helpful Reviews
Compare Similar Styles
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
Materials | Materials: Polycarbonate shell |
Polycarbonate shell | Polycarbonate shell | Polycarbonate shell | Polycarbonate shell | Polycarbonate shell |
Weight | Weight: 12 lbs |
12.2 lbs | 11.2 lbs | 11.3 lbs | 11 lbs | 10.3 lbs |
Capacity | Capacity: 93.9 L |
99 L | 100 L | 98.6 L | 93 L | 110 L |
Length of Stay | Length of Stay: 14-21 Days |
14-21 Days | 7-21 Days | 7-21 Days | 7-21 Days | 7-21 Days |
Carry-On Ready | Carry-On Ready: - |
- | - | - | - | - |
Handle Drop | Handle Drop: - |
- | - | - | - | - |
Strap Length | Strap Length: - |
- | - | - | - | - |
Key Features | Key Features:
|
|
|
|
|
|
Dimensions | Dimensions: Exterior (Including wheel): 31.5" x 15.5" x 12.75" Interior: 29" x 15.5" x 12.75" |
Exterior (Including wheel): 30" x 18.75" x 11.75" Interior: 27.5" x 18.75" x 11.75" |
Exterior (Including wheel): 30.25" x 19 x 11.75" Interior: 27.5" x 19 x 11.75" |
Exterior (Including wheel): 29" x 18.75" x 12" Interior: 26.75" x 18.75" x 12" |
Exterior (Including wheel): 28.5" x 18" x 12" Interior: 26.5" x 18" x 10.75" |
Exterior (Including wheel): 29.5” x 19” x 12” Interior: 27” x 19” x 12" |